Company Name: IMASPRO CORPORATION BHD
Research House: CIMB | Price Call: HOLD | Target Price: 1.07 |
This Blog provides Price Targets from Research House covering companies listed in the Bursa Malaysia stock market exchange. You can search and find all the past Price Targets of companies by searching within this Blog. Please note that the Price Targets are provided from various Research Houses for reference purpose only. They do not constitute a Buy or Sell recommendation.
Research House: CIMB | Price Call: HOLD | Target Price: 1.07 |
Research House: MIDF | Price Call: HOLD | Target Price: 3.40 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.20 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.00 |
Research House: JF APEX | Price Call: HOLD | Target Price: 1.82 |
Research House: NETRESEARCH | Price Call: HOLD | Target Price: 1.50 |
Research House: NETRESEARCH | Price Call: HOLD | Target Price: 1.95 |
Research House: TA | Price Call: BUY | Target Price: 1.94 |
Research House: TA | Price Call: SELL | Target Price: 17.56 |
Research House: MIDF | Price Call: HOLD | Target Price: 3.11 |
Research House: MIDF | Price Call: BUY | Target Price: 17.20 |
Research House: MIDF | Price Call: HOLD | Target Price: 5.13 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.66 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.53 |
Research House: MIDF | Price Call: BUY | Target Price: 17.20 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.24 |
Research House: MIDF | Price Call: HOLD | Target Price: 16.73 |
Research House: JF APEX | Price Call: HOLD | Target Price: 7.00 |
Research House: TA | Price Call: BUY | Target Price: 12.92 |
Research House: TA | Price Call: SELL | Target Price: 7.30 |
Research House: TA | Price Call: SELL | Target Price: 19.44 |
Research House: TA | Price Call: BUY | Target Price: 7.57 |
Research House: MIDF | Price Call: HOLD | Target Price: 0.63 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.57 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.20 |
Research House: TA | Price Call: HOLD | Target Price: 0.86 |
Research House: TA | Price Call: SELL | Target Price: 0.55 |
Research House: ALLIANCE | Price Call: HOLD | Target Price: 1.65 |
KUALA LUMPUR: AlianceDBS Research expects Dialog Group Bhd to record stronger earnings in the second half of this year as Pengerang Phase 1A and 1B will be fully operational.
The research house said there was also additional earnings from the 20 per cent farm-in of the D35, D21 and J4 upstream fields, as well as, Jubail Supply Base operations.
It said the major earnings driver for the oil and gas services-related company would be Phase 2 of Pengerang from 2019 onwards.
"Further to this, we expect another 12-24 month wait for earnings to come through from the group's risk service contract, as well as, Bayan field redevelopment," it said in a note today.
AlianceDBS has maintained a "Hold" call on Dialog with a target price of RM1.65.
Yesterday, Dialog posted a higher pre-tax profit of RM107.03 million for the second quarter ended Dec 31, 2014, from RM82.19 million registered in the same quarter a year ago.
Revenue, however, fell to RM570.29 million from RM694.16 million previously due mainly to lower international revenue.
As at 9.45 am, Dialog's shares was two sen lower at RM1.68 with 1.371 million shares traded. -- BERNAMA