Bursa Malaysia Stock Price Target

This Blog provides Price Targets from Research House covering companies listed in the Bursa Malaysia stock market exchange. You can search and find all the past Price Targets of companies by searching within this Blog. Please note that the Price Targets are provided from various Research Houses for reference purpose only. They do not constitute a Buy or Sell recommendation.

May 2, 2014

EPMB - Weak Margins Rein in 1Q Earnings Growth

Stock Name: EPMB
Company Name: EP MANUFACTURING BHD
Research House: TAPrice Call: SELLTarget Price: 0.58



No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: EPMB

April 30, 2014

IRIS - Waste Treatment Equipment Manufacturing

Stock Name: IRIS
Company Name: IRIS CORPORATION BHD
Research House: TAPrice Call: BUYTarget Price: 0.675



No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: IRIS

3Q/FY14 - positive results - within expectations. Maintain Hold Call.

Stock Name: SPRITZR
Company Name: SPRITZER BHD
Research House: MERCURYPrice Call: HOLDTarget Price: 1.93



No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: SPRITZR

April 29, 2014

Censof Holdings Berhad-At the forefront of GST-290414

Stock Name: CENSOF
Company Name: CENSOF HOLDINGS BERHAD
Research House: MIDFPrice Call: BUYTarget Price: 0.58



No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: CENSOF

April 28, 2014

GHLSYS - Initiation Report

Stock Name: GHLSYS
Company Name: GHL SYSTEMS BHD
Research House: NETRESEARCHPrice Call: BUYTarget Price: 1.12



No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: GHLSYS

Digi.Com - Earnings boosted by lower depreciation and amortisation expenses

Stock Name: DIGI
Company Name: DIGI.COM BHD
Research House: MIDFPrice Call: BUYTarget Price: 6.33



No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: DIGI

DIGI - 1Q14 results within expectation

Stock Name: DIGI
Company Name: DIGI.COM BHD
Research House: JF APEXPrice Call: HOLDTarget Price: 4.85



No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: DIGI
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Search This Blog

Bursa Malaysia Stock Chart

Favourite Investment Sites

  • klse.i3investor.com - Bursa Malaysia Investor's Portal
  • Bursa Malaysia: Investing Guide

My Blog List

  • Bursa Malaysia - Bonus Issue, Share Split, Share Consolidation
    KAREX - Bonus Issue (1 : 2)
    10 years ago
  • Bursa Malaysia Company Announcements
    Company announcements: HAISAN, MAHSING, EG, LYSAGHT, WCT
    9 years ago
  • Bursa Malaysia Dividend News
    SAM - First Interim Dividend (0.1194)
    9 years ago
  • Bursa Malaysia Market News
    Lion Corp gets Bursa nod to list 950m new shares
    13 years ago
  • Bursa Malaysia Stock Watch
    British American Tobacco - Time to Quit!
    12 years ago

Labels

3A (4) AAX (10) ADVENTA (5) AEON (28) AEONCR (11) AFFIN (40) AFG (34) AIRASIA (108) AIRPORT (72) AJIYA (6) ALAM (55) ALAQAR (1) ALLIANZ (14) AMBANK (25) AMEDIA (11) AMMB (37) AMWAY (8) ANNJOO (22) APM (18) ARMADA (52) ARREIT (2) ASIAFLE (1) ASTRO (10) ASUPREM (1) AT (1) AWC (4) AXIATA (94) AXREIT (25) AZRB (5) BAT (27) BENALEC (10) BERNAS (5) BERTAM (1) BHIC (10) BIMB (12) BINTAI (2) BIPORT (11) BJAUTO (1) BJCORP (10) BJFOOD (1) BJLAND (5) BJTOTO (42) BOLTON (1) BONIA (3) BPPLAS (5) BPURI (16) BRDB (3) BREM (1) BSLCORP (5) BSTEAD (34) BURSA (38) CAB (1) CARLSBG (18) CATCHA (3) CBIP (15) CBSA (5) CCK (7) CCM (2) CENSOF (10) CENTURY (14) CEPAT (1) CHINWEL (2) CHOOBEE (1) CIHLDG (13) CIMB (109) CMMT (24) CMSB (9) COASTAL (12) COCOLND (9) CRESBLD (3) CRESNDO (19) CSCSTEL (10) CYPARK (1) DAIBOCI (12) DATAPRP (4) DAYANG (30) DEGEM (2) DELEUM (17) DELLOYD (7) DIALOG (41) DIGI (67) DIGISTA (1) DIJACOR (2) DLADY (2) DRBHCOM (34) EAH (3) ECM (1) ECS (6) EKSONS (2) ELKDESA (1) ENG (8) ENGKAH (2) EnO (16) EONCAP (3) EPIC (2) EPMB (27) EVERGRN (10) FABER (37) FAJAR (7) FAVCO (4) FGV (26) FIBON (13) FITTERS (4) FLBHD (2) FnN (38) FRB (2) FREIGHT (5) FURNWEB (3) GAB (22) GADANG (4) GAMUDA (107) GASMSIA (12) GCB (1) GDEX (13) GENETEC (3) GENM (50) GENOME (1) GENP (34) GENTING (34) GHLSYS (1) GLOMAC (37) GLOTEC (3) GNEALY (6) GOCEAN (1) GOLSTA (1) GPACKET (1) GRANFLO (6) GREENYB (1) GTRONIC (12) GUANCHG (6) GUH (8) GWPLAST (10) HAIO (11) HANDAL (5) HAPSENG (1) HARISON (1) HARTA (62) HEKTAR (15) HELP (13) HEVEA (1) HIAPTEK (8) HIRO (1) HLBANK (53) HLFG (2) HOHUP (1) HSL (31) HUAAN (2) HUAYANG (19) HUNZPTY (2) HWGB (2) ICON (2) IFCAMSC (1) IGB (6) IGBREIT (4) IHH (4) IJACOBS (1) IJM (65) IJMLAND (12) IJMPLNT (17) ILB (1) IMASPRO (7) INARI (3) INGENS (1) INGRESS (1) IOICORP (55) IOIPG (4) IREKA (2) IRIS (29) IVORY (2) JADI (10) JASKITA (1) JCY (17) JOBST (6) JOHOTIN (3) JTIASA (19) JTINTER (31) K1 (3) KAREX (3) KBB (1) KENCANA (37) KEURO (2) KEYWEST (1) KFC (20) KFIMA (1) KGB (3) KHSB (1) KIANJOO (7) KIMLUN (16) KINSTEL (15) KKB (9) KLCC (2) KLCCP (10) KLK (47) KMLOONG (10) KNM (37) KONSORT (3) KOSSAN (27) KPJ (34) KPS (2) KPSCB (1) KSK (3) KSL (9) KUB (1) KULIM (12) KURASIA (13) KWANTAS (12) LAFMSIA (2) LANDMRK (1) LATEXX (5) LBS (5) LEADER (5) LEESK (1) LEONFB (2) LINGUI (1) LIONIND (20) LITRAK (16) LMCEMNT (18) LONBISC (1) LPI (7) MAA (1) MAHSING (52) MALTON (5) MAMEE (1) MAS (69) MASTEEL (6) MAXIS (55) MAXWELL (4) MAYBANK (71) MAYBULK (19) MBMR (46) MBSB (30) MCLEAN (2) MEDIA (42) MEDIAC (18) MEGB (16) MELEWAR (13) MGRC (6) MHB (58) MISC (49) MKH (1) MKLAND (1) MMCCORP (26) MMODE (1) MPHB (14) MPI (23) MRCB (61) MSC (2) MSM (33) MSPORTS (4) MTOUCHE (2) MTRONIC (1) MUDA (3) MUDAJYA (34) MUHIBAH (10) NAGAMAS (2) NAIM (21) NCB (8) NESTLE (37) NEXGRAM (1) NEXTNAT (20) NHFATT (11) NICORP (1) NIHSIN (2) NOMAD (2) NOTION (29) NPC (10) NTPM (7) NWP (1) OGAWA (4) OLDTOWN (8) OPENSYS (1) ORIENT (1) OSK (5) PADINI (20) PANAMY (5) PANTECH (21) PARAMON (3) PARKSON (30) PAVREIT (10) PBA (4) PBBANK (73) PCHEM (52) PELIKAN (4) PENERGY (6) PERDANA (13) PERISAI (39) PERWAJA (6) PETDAG (16) PETGAS (51) PETRA (6) PHARMA (1) PLUS (6) PMETAL (3) POHKONG (5) POHUAT (2) POS (19) PPB (16) PREMIER (2) PRESBHD (4) PROTON (58) PRTASCO (6) PUNCAK (24) PWORTH (1) QCAPITA (3) QL (34) RCECAP (6) REDTONE (11) RGB (1) RHBCAP (47) RSAWIT (1) SALCON (15) SAMCHEM (1) SAPCRES (49) SCABLE (4) SCH (2) SCIENTX (23) SEAL (1) SEALINK (1) SEG (22) SENDAI (46) SHCHAN (1) SIGN (5) SILKHLD (2) SILVER (1) SIME (80) SINDORA (2) SKPETRO (59) SKPRES (20) SLP (2) SMARTAG (2) SMRT (1) SMRTECH (5) SNTORIA (16) SOP (24) SPRITZR (6) SPSETIA (88) SSTEEL (3) STAR (39) SUNREIT (14) SUNWAY (66) SUPERMX (30) SUPPORT (1) SWKPLNT (5) SYSCORP (2) TA (10) TAANN (30) TAKAFUL (3) TAKASO (1) TALIWRK (7) TAMBUN (2) TASCO (4) TCHONG (58) TDM (1) TEBRAU (1) TECFAST (1) TECNIC (10) TENAGA (146) TGOFFS (20) THETA (1) THPLANT (21) TIGER (1) TIME (1) TIMECOM (19) TM (58) TMCLIFE (6) TOMEI (6) TOMYPAK (3) TONGHER (3) TOPGLOV (86) TRC (36) TRIUMPL (4) TSH (34) TUNEINS (1) TWS (2) TWSPLNT (6) UCHITEC (2) UEMLAND (33) UEMS (4) UMCCA (24) UMLAND (10) UMW (79) UMWOG (4) UNIMECH (7) UNISEM (62) UOADEV (16) UZMA (1) VERSATL (2) VITROX (5) VS (2) WASEONG (34) WCT (78) WELLCAL (1) WIJAYA (1) WINGTM (3) WONG (2) WPRTS (9) WTK (8) XDL (1) XINGHE (1) XINQUAN (2) YHS (1) YILAI (1) YINSON (5) YKGI (2) YNHPROP (7) YSPSAH (9) YTL (4) YTLCMT (3) YTLLAND (3) YTLPOWR (29) YUNKONG (3) ZHULIAN (10)

Blog Archive

  • ►  2015 (342)
    • ►  06/21 - 06/28 (1)
    • ►  06/14 - 06/21 (11)
    • ►  06/07 - 06/14 (3)
    • ►  05/24 - 05/31 (2)
    • ►  05/17 - 05/24 (20)
    • ►  05/10 - 05/17 (11)
    • ►  05/03 - 05/10 (23)
    • ►  04/26 - 05/03 (19)
    • ►  04/19 - 04/26 (25)
    • ►  04/12 - 04/19 (9)
    • ►  04/05 - 04/12 (13)
    • ►  03/29 - 04/05 (13)
    • ►  03/22 - 03/29 (21)
    • ►  03/15 - 03/22 (16)
    • ►  03/08 - 03/15 (14)
    • ►  03/01 - 03/08 (42)
    • ►  02/22 - 03/01 (22)
    • ►  02/15 - 02/22 (1)
    • ►  02/08 - 02/15 (32)
    • ►  02/01 - 02/08 (10)
    • ►  01/25 - 02/01 (16)
    • ►  01/18 - 01/25 (4)
    • ►  01/11 - 01/18 (10)
    • ►  01/04 - 01/11 (4)
  • ▼  2014 (543)
    • ►  12/28 - 01/04 (5)
    • ►  12/21 - 12/28 (5)
    • ►  12/14 - 12/21 (19)
    • ►  12/07 - 12/14 (1)
    • ►  11/30 - 12/07 (5)
    • ►  11/23 - 11/30 (7)
    • ►  11/16 - 11/23 (15)
    • ►  11/09 - 11/16 (14)
    • ►  11/02 - 11/09 (5)
    • ►  10/26 - 11/02 (16)
    • ►  10/19 - 10/26 (13)
    • ►  10/05 - 10/12 (5)
    • ►  09/28 - 10/05 (6)
    • ►  09/21 - 09/28 (5)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (13)
    • ►  08/31 - 09/07 (7)
    • ►  08/17 - 08/24 (8)
    • ►  08/10 - 08/17 (17)
    • ►  08/03 - 08/10 (18)
    • ►  07/27 - 08/03 (1)
    • ►  07/20 - 07/27 (24)
    • ►  07/13 - 07/20 (6)
    • ►  07/06 - 07/13 (9)
    • ►  06/29 - 07/06 (7)
    • ►  06/22 - 06/29 (10)
    • ►  06/15 - 06/22 (13)
    • ►  06/08 - 06/15 (7)
    • ►  06/01 - 06/08 (13)
    • ►  05/25 - 06/01 (15)
    • ►  05/18 - 05/25 (26)
    • ►  05/11 - 05/18 (15)
    • ►  05/04 - 05/11 (19)
    • ▼  04/27 - 05/04 (7)
      • EPMB - Weak Margins Rein in 1Q Earnings Growth
      • IRIS - Waste Treatment Equipment Manufacturing
      • 3Q/FY14 - positive results - within expectations. ...
      • Censof Holdings Berhad-At the forefront of GST-290414
      • GHLSYS - Initiation Report
      • Digi.Com - Earnings boosted by lower depreciation ...
      • DIGI - 1Q14 results within expectation
    • ►  04/20 - 04/27 (13)
    • ►  04/13 - 04/20 (9)
    • ►  04/06 - 04/13 (10)
    • ►  03/30 - 04/06 (15)
    • ►  03/23 - 03/30 (9)
    • ►  03/16 - 03/23 (15)
    • ►  03/09 - 03/16 (14)
    • ►  03/02 - 03/09 (13)
    • ►  02/23 - 03/02 (4)
    • ►  02/16 - 02/23 (28)
    • ►  02/09 - 02/16 (20)
    • ►  02/02 - 02/09 (6)
    • ►  01/26 - 02/02 (14)
    • ►  01/19 - 01/26 (14)
    • ►  01/12 - 01/19 (2)
  • ►  2013 (758)
    • ►  12/29 - 01/05 (4)
    • ►  12/22 - 12/29 (4)
    • ►  12/15 - 12/22 (12)
    • ►  12/08 - 12/15 (7)
    • ►  12/01 - 12/08 (15)
    • ►  11/24 - 12/01 (15)
    • ►  11/17 - 11/24 (19)
    • ►  11/10 - 11/17 (13)
    • ►  11/03 - 11/10 (12)
    • ►  10/27 - 11/03 (12)
    • ►  10/20 - 10/27 (10)
    • ►  10/13 - 10/20 (14)
    • ►  10/06 - 10/13 (6)
    • ►  09/29 - 10/06 (17)
    • ►  09/22 - 09/29 (13)
    • ►  09/15 - 09/22 (5)
    • ►  09/08 - 09/15 (12)
    • ►  09/01 - 09/08 (21)
    • ►  08/25 - 09/01 (6)
    • ►  08/18 - 08/25 (21)
    • ►  08/11 - 08/18 (6)
    • ►  08/04 - 08/11 (9)
    • ►  07/28 - 08/04 (18)
    • ►  07/21 - 07/28 (20)
    • ►  07/14 - 07/21 (11)
    • ►  07/07 - 07/14 (8)
    • ►  06/30 - 07/07 (8)
    • ►  06/23 - 06/30 (18)
    • ►  06/16 - 06/23 (8)
    • ►  06/09 - 06/16 (15)
    • ►  06/02 - 06/09 (8)
    • ►  05/26 - 06/02 (10)
    • ►  05/19 - 05/26 (21)
    • ►  05/12 - 05/19 (26)
    • ►  05/05 - 05/12 (28)
    • ►  04/28 - 05/05 (24)
    • ►  04/21 - 04/28 (27)
    • ►  04/14 - 04/21 (18)
    • ►  04/07 - 04/14 (14)
    • ►  03/31 - 04/07 (8)
    • ►  03/24 - 03/31 (19)
    • ►  03/17 - 03/24 (16)
    • ►  03/10 - 03/17 (16)
    • ►  03/03 - 03/10 (19)
    • ►  02/24 - 03/03 (36)
    • ►  02/17 - 02/24 (15)
    • ►  02/10 - 02/17 (3)
    • ►  02/03 - 02/10 (43)
    • ►  01/27 - 02/03 (5)
    • ►  01/20 - 01/27 (20)
    • ►  01/13 - 01/20 (15)
    • ►  01/06 - 01/13 (8)
  • ►  2012 (2071)
    • ►  12/30 - 01/06 (8)
    • ►  12/23 - 12/30 (4)
    • ►  12/16 - 12/23 (18)
    • ►  12/09 - 12/16 (15)
    • ►  12/02 - 12/09 (35)
    • ►  11/25 - 12/02 (55)
    • ►  11/18 - 11/25 (18)
    • ►  11/11 - 11/18 (20)
    • ►  11/04 - 11/11 (32)
    • ►  10/28 - 11/04 (26)
    • ►  10/21 - 10/28 (26)
    • ►  10/14 - 10/21 (29)
    • ►  10/07 - 10/14 (18)
    • ►  09/30 - 10/07 (25)
    • ►  09/23 - 09/30 (24)
    • ►  09/16 - 09/23 (12)
    • ►  09/09 - 09/16 (27)
    • ►  09/02 - 09/09 (18)
    • ►  08/26 - 09/02 (14)
    • ►  08/19 - 08/26 (26)
    • ►  08/12 - 08/19 (35)
    • ►  08/05 - 08/12 (34)
    • ►  07/29 - 08/05 (34)
    • ►  07/22 - 07/29 (13)
    • ►  07/15 - 07/22 (20)
    • ►  07/08 - 07/15 (14)
    • ►  07/01 - 07/08 (12)
    • ►  06/24 - 07/01 (15)
    • ►  06/17 - 06/24 (14)
    • ►  06/10 - 06/17 (7)
    • ►  06/03 - 06/10 (4)
    • ►  05/27 - 06/03 (9)
    • ►  05/20 - 05/27 (17)
    • ►  05/13 - 05/20 (10)
    • ►  05/06 - 05/13 (10)
    • ►  04/29 - 05/06 (10)
    • ►  04/22 - 04/29 (9)
    • ►  04/15 - 04/22 (116)
    • ►  04/08 - 04/15 (64)
    • ►  04/01 - 04/08 (80)
    • ►  03/25 - 04/01 (95)
    • ►  03/18 - 03/25 (86)
    • ►  03/11 - 03/18 (68)
    • ►  03/04 - 03/11 (92)
    • ►  02/26 - 03/04 (311)
    • ►  02/19 - 02/26 (165)
    • ►  02/12 - 02/19 (67)
    • ►  02/05 - 02/12 (41)
    • ►  01/29 - 02/05 (43)
    • ►  01/22 - 01/29 (10)
    • ►  01/15 - 01/22 (51)
    • ►  01/08 - 01/15 (39)
    • ►  01/01 - 01/08 (26)
  • ►  2011 (2371)
    • ►  12/25 - 01/01 (23)
    • ►  12/18 - 12/25 (48)
    • ►  12/11 - 12/18 (45)
    • ►  12/04 - 12/11 (51)
    • ►  11/27 - 12/04 (79)
    • ►  11/20 - 11/27 (123)
    • ►  11/13 - 11/20 (60)
    • ►  11/06 - 11/13 (28)
    • ►  10/30 - 11/06 (34)
    • ►  10/23 - 10/30 (42)
    • ►  10/16 - 10/23 (45)
    • ►  10/09 - 10/16 (40)
    • ►  10/02 - 10/09 (43)
    • ►  09/25 - 10/02 (49)
    • ►  09/18 - 09/25 (45)
    • ►  09/11 - 09/18 (29)
    • ►  09/04 - 09/11 (42)
    • ►  08/28 - 09/04 (33)
    • ►  08/21 - 08/28 (110)
    • ►  08/14 - 08/21 (69)
    • ►  08/07 - 08/14 (42)
    • ►  07/31 - 08/07 (42)
    • ►  07/24 - 07/31 (35)
    • ►  07/17 - 07/24 (55)
    • ►  07/10 - 07/17 (34)
    • ►  07/03 - 07/10 (33)
    • ►  06/26 - 07/03 (38)
    • ►  06/19 - 06/26 (43)
    • ►  06/12 - 06/19 (33)
    • ►  06/05 - 06/12 (17)
    • ►  05/29 - 06/05 (44)
    • ►  05/22 - 05/29 (55)
    • ►  05/15 - 05/22 (36)
    • ►  05/08 - 05/15 (49)
    • ►  05/01 - 05/08 (26)
    • ►  04/24 - 05/01 (56)
    • ►  04/17 - 04/24 (43)
    • ►  04/10 - 04/17 (37)
    • ►  04/03 - 04/10 (41)
    • ►  03/27 - 04/03 (35)
    • ►  03/20 - 03/27 (53)
    • ►  03/13 - 03/20 (37)
    • ►  03/06 - 03/13 (57)
    • ►  02/27 - 03/06 (52)
    • ►  02/20 - 02/27 (62)
    • ►  02/13 - 02/20 (38)
    • ►  02/06 - 02/13 (32)
    • ►  01/30 - 02/06 (14)
    • ►  01/23 - 01/30 (51)
    • ►  01/16 - 01/23 (46)
    • ►  01/09 - 01/16 (57)
    • ►  01/02 - 01/09 (40)
  • ►  2010 (1427)
    • ►  12/26 - 01/02 (22)
    • ►  12/19 - 12/26 (8)
    • ►  12/12 - 12/19 (30)
    • ►  12/05 - 12/12 (26)
    • ►  11/28 - 12/05 (46)
    • ►  11/21 - 11/28 (29)
    • ►  11/14 - 11/21 (31)
    • ►  11/07 - 11/14 (21)
    • ►  10/31 - 11/07 (24)
    • ►  10/24 - 10/31 (34)
    • ►  10/17 - 10/24 (39)
    • ►  10/10 - 10/17 (38)
    • ►  10/03 - 10/10 (53)
    • ►  09/26 - 10/03 (38)
    • ►  09/19 - 09/26 (50)
    • ►  09/12 - 09/19 (22)
    • ►  09/05 - 09/12 (30)
    • ►  08/29 - 09/05 (33)
    • ►  08/22 - 08/29 (43)
    • ►  08/15 - 08/22 (36)
    • ►  08/08 - 08/15 (26)
    • ►  08/01 - 08/08 (27)
    • ►  07/25 - 08/01 (36)
    • ►  07/18 - 07/25 (44)
    • ►  07/11 - 07/18 (40)
    • ►  07/04 - 07/11 (30)
    • ►  06/27 - 07/04 (34)
    • ►  06/20 - 06/27 (36)
    • ►  06/13 - 06/20 (16)
    • ►  06/06 - 06/13 (25)
    • ►  05/30 - 06/06 (28)
    • ►  05/23 - 05/30 (27)
    • ►  05/16 - 05/23 (32)
    • ►  05/09 - 05/16 (36)
    • ►  05/02 - 05/09 (30)
    • ►  04/25 - 05/02 (30)
    • ►  04/18 - 04/25 (49)
    • ►  04/11 - 04/18 (50)
    • ►  04/04 - 04/11 (51)
    • ►  03/28 - 04/04 (37)
    • ►  03/21 - 03/28 (48)
    • ►  03/14 - 03/21 (27)
    • ►  03/07 - 03/14 (15)
Ethereal theme. Theme images by DNY59. Powered by Blogger.