Company Name: MUHIBBAH ENGINEERING (M) BHD
Research House: MIDF | Price Call: BUY | Target Price: 2.73 |
This Blog provides Price Targets from Research House covering companies listed in the Bursa Malaysia stock market exchange. You can search and find all the past Price Targets of companies by searching within this Blog. Please note that the Price Targets are provided from various Research Houses for reference purpose only. They do not constitute a Buy or Sell recommendation.
Research House: MIDF | Price Call: BUY | Target Price: 2.73 |
Research House: MIDF | Price Call: BUY | Target Price: 17.20 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.77 |
Research House: MIDF | Price Call: BUY | Target Price: 6.79 |
Research House: JF APEX | Price Call: BUY | Target Price: 6.90 |
Research House: TA | Price Call: BUY | Target Price: 2.62 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.30 |
Research House: MIDF | Price Call: BUY | Target Price: 3.55 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.27 |
Research House: JF APEX | Price Call: BUY | Target Price: 2.95 |
Research House: NETRESEARCH | Price Call: BUY | Target Price: 0.78 |
Research House: MIDF | Price Call: BUY | Target Price: 6.02 |
Research House: MIDF | Price Call: HOLD | Target Price: 2.44 |
Research House: MIDF | Price Call: TRADING BUY | Target Price: 10.15 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.10 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.66 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.62 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.20 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.55 |
Research House: MIDF | Price Call: BUY | Target Price: 2.12 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.77 |
Research House: MIDF | Price Call: HOLD | Target Price: 3.60 |
Research House: JF APEX | Price Call: HOLD | Target Price: 1.79 |
Research House: TA | Price Call: BUY | Target Price: 1.22 |
Research House: MIDF | Price Call: HOLD | Target Price: 2.61 |
Research House: MIDF | Price Call: HOLD | Target Price: 5.13 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.39 |
Research House: TA | Price Call: BUY | Target Price: 1.30 |
Research House: JF APEX | Price Call: HOLD | Target Price: 6.60 |
Research House: JF APEX | Price Call: HOLD | Target Price: 1.57 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.24 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.20 |
Research House: NETRESEARCH | Price Call: BUY | Target Price: 6.00 |
Research House: TA | Price Call: BUY | Target Price: 12.92 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.35 |
Research House: JF APEX | Price Call: HOLD | Target Price: 2.99 |
Research House: MIDF | Price Call: HOLD | Target Price: 3.20 |
Research House: TA | Price Call: HOLD | Target Price: 0.63 |
Research House: TA | Price Call: BUY | Target Price: 3.65 |
Research House: TA | Price Call: SELL | Target Price: 17.61 |
Research House: TA | Price Call: HOLD | Target Price: 24.45 |
Research House: MIDF | Price Call: HOLD | Target Price: 19.27 |
Research House: MIDF | Price Call: HOLD | Target Price: 17.47 |
Research House: MIDF | Price Call: HOLD | Target Price: 0.78 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.57 |
Research House: MIDF | Price Call: HOLD | Target Price: 5.04 |
Research House: MIDF | Price Call: HOLD | Target Price: 2.87 |
Research House: MIDF | Price Call: HOLD | Target Price: 3.83 |
Research House: TA | Price Call: BUY | Target Price: 1.25 |
Research House: TA | Price Call: SELL | Target Price: 7.00 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.68 |
Research House: MIDF | Price Call: HOLD | Target Price: 18.22 |
Research House: MIDF | Price Call: BUY | Target Price: 3.82 |
Research House: NETRESEARCH | Price Call: BUY | Target Price: 3.20 |
Research House: TA | Price Call: SELL | Target Price: 7.05 |
Research House: TA | Price Call: SELL | Target Price: 6.94 |
Research House: TA | Price Call: SELL | Target Price: 19.44 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.26 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.88 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.24 |
Research House: MIDF | Price Call: HOLD | Target Price: 18.98 |
Research House: MIDF | Price Call: HOLD | Target Price: 4.40 |
Research House: MIDF | Price Call: HOLD | Target Price: 2.44 |
Research House: JF APEX | Price Call: HOLD | Target Price: 8.23 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.58 |
Research House: MIDF | Price Call: BUY | Target Price: 7.05 |
Research House: MIDF | Price Call: HOLD | Target Price: 72.82 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.50 |
Research House: JF APEX | Price Call: HOLD | Target Price: 1.82 |
Research House: TA | Price Call: SELL | Target Price: 6.94 |
Research House: TA | Price Call: HOLD | Target Price: 73.15 |
Research House: MIDF | Price Call: BUY | Target Price: 17.20 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.27 |
Research House: MIDF | Price Call: TRADING BUY | Target Price: 1.96 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.20 |
Research House: TA | Price Call: SELL | Target Price: 0.81 |
Research House: TA | Price Call: BUY | Target Price: 0.67 |
Research House: MIDF | Price Call: BUY | Target Price: 17.20 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.57 |
Research House: TA | Price Call: BUY | Target Price: 1.30 |
Research House: JF APEX | Price Call: BUY | Target Price: 0.34 |
Research House: MIDF | Price Call: HOLD | Target Price: 73.04 |
Research House: MIDF | Price Call: BUY | Target Price: 2.24 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.20 |
Research House: MIDF | Price Call: BUY | Target Price: 9.04 |
Research House: MIDF | Price Call: HOLD | Target Price: 12.00 |
Research House: TA | Price Call: BUY | Target Price: 5.45 |
Research House: TA | Price Call: SELL | Target Price: 8.40 |
Research House: ASIA ANALYTICA | Price Call: BUY | Target Price: 8.79 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.35 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.12 |
Research House: MIDF | Price Call: HOLD | Target Price: 19.50 |
Research House: MIDF | Price Call: HOLD | Target Price: 73.04 |
Research House: MIDF | Price Call: BUY | Target Price: 9.04 |
Research House: TA | Price Call: BUY | Target Price: 3.22 |
Research House: TA | Price Call: SELL | Target Price: 20.30 |
Research House: MIDF | Price Call: TRADING BUY | Target Price: 3.97 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.88 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.66 |
Research House: TA | Price Call: HOLD | Target Price: 1.69 |
Research House: TA | Price Call: SELL | Target Price: 4.10 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.12 |
Research House: MIDF | Price Call: BUY | Target Price: 9.50 |
Research House: JF APEX | Price Call: BUY | Target Price: 0.34 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.53 |
Research House: MIDF | Price Call: TRADING BUY | Target Price: 3.97 |
Research House: TA | Price Call: SELL | Target Price: 1.45 |
Research House: MIDF | Price Call: BUY | Target Price: 2.24 |
Research House: MIDF | Price Call: HOLD | Target Price: 17.47 |
Research House: ALLIANCE | Price Call: HOLD | Target Price: 0.00 |
Research House: Affin Hwang Capital | Price Call: BUY | Target Price: 17.50 |
KUALA LUMPUR: Tenaga Nasional Bhd (TNB) shares on Bursa Malaysia rose this morning on news of an expected increase in electricity demand, moving forward.
As at 10.01 am, the counter rose eight sen to RM14.40 with 1.03 million shares changing hands.
AffinHwang Investment Bank said there could be a positive surprise in TNB's second quarter earnings, primarily due to a favourable fuel mix due to good hydro power output.
"We believe electricity demand growth could yet pick up while earnings visibility should remain strong," it said in a research note today.
The investment bank has maintained its 'buy' call on TNB with an unchanged target price of RM17.50.
- Bernama
Research House: TA | Price Call: HOLD | Target Price: 1.73 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.35 |
Research House: CIMB | Price Call: SELL | Target Price: 1.74 |
Research House: MIDF | Price Call: BUY | Target Price: 7.50 |
Research House: TA | Price Call: BUY | Target Price: 10.90 |
Research House: TA | Price Call: SELL | Target Price: 2.52 |
Research House: MIDF | Price Call: BUY | Target Price: 19.50 |
Research House: TA | Price Call: BUY | Target Price: 4.10 |
Research House: TA | Price Call: SELL | Target Price: 2.30 |
Research House: TA | Price Call: SELL | Target Price: 73.15 |
Research House: MIDF | Price Call: BUY | Target Price: 17.20 |
Research House: MIDF | Price Call: HOLD | Target Price: 2.05 |
Research House: MIDF | Price Call: HOLD | Target Price: 3.53 |
Research House: TA | Price Call: SELL | Target Price: 3.05 |
Research House: TA | Price Call: SELL | Target Price: 19.44 |
Research House: TA | Price Call: BUY | Target Price: 0.67 |
Research House: MAYBANK | Price Call: BUY | Target Price: 5.00 |
KUALA LUMPUR: Cahya Mata Sarawak Bhd's (CMS) shares rose in the early session after its wholly-owned unit, Samalaju Industries Sdn Bhd (SISB), proposed to acquire an additional five per cent stake in OM Materials (S) Pte Ltd (OMS) from OM Holdings Ltd for US$18.45 million.
At 11 am, CMS's share price was up four sen to RM4.51 with 112,200 shares changing hands.
The acquisition, expected to complete by end-March this year, would increase SISB's stake in the ferrosilicon manganese alloy smelting plant in the Samalaju Industrial Park, Sarawak to 25 per cent with the remaining 75 per cent owned by OM Holdings.
Maybank Investment Bank views the deal as positive, saying it would enhance recurring income from CMS' investments in the Sarawak Corridor of Renewable Energy (SCORE).
"We estimate 3-5.5 per cent potential upside to CMS' financial years 2015-2017 earnings per share forecasts from the acquisition," it said in a research note today.
In addition, it said OM Holdings would redeploy the proceeds from this disposal for the development of OMS phase II to further enhance earnings.
Maybank Investment said despite the lacklustre ferrosilicon price, OMS would still be able to remain profitable due to its low cost structure as it leverages on the low energy cost in Sarawak.
The investment bank has reiterated its 'buy' call on CMS with a target price of RM5.00. - Bernama
Research House: MIDF | Price Call: BUY | Target Price: 1.46 |
Research House: TA | Price Call: BUY | Target Price: 7.38 |
Research House: NETRESEARCH | Price Call: BUY | Target Price: 0.78 |
Research House: TA | Price Call: BUY | Target Price: 3.05 |
Research House: MIDF | Price Call: BUY | Target Price: 3.39 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.53 |
Research House: MIDF | Price Call: HOLD | Target Price: 12.00 |
Research House: JF APEX | Price Call: SELL | Target Price: 1.90 |
Research House: JF APEX | Price Call: BUY | Target Price: 3.21 |
Research House: TA | Price Call: SELL | Target Price: 6.74 |
Research House: TA | Price Call: SELL | Target Price: 5.10 |
Research House: ALLIANCE | Price Call: BUY | Target Price: 2.60 |
KUALA LUMPUR: AirAsia Bhd shares were actively traded this morning on expectation of better earnings from higher fuel cost savings.
At 10.25 am, AirAsia shares were two sen better at RM2.20 with 5.46 million shares changed hands.
AllianceDBS Research said fuel cost savings were not apparent in the fourth quarter financial year 2014 due to previous fuel hedges made at a higher price of US$115 per barrel and the stronger greenback.
"We expect fuel cost savings to be more apparent starting in the first quarter financial year 2015, given the cheaper average hedged cost of US$98 per barrel.
"This is expected to further fall to US$88, US$84 and US$84 per barrel in the second, third and fourth quarter respectively," it said in a research note today.
The research house said other developments including the potential of the airline company selling a stake in its leasing arm to strategic investors following a successful divestment of a 25 per cent stake in AAE Travel Pte Ltd (AAE) to Expedia Inc for US$86.25 million.
It said the disposal was to realise the value from AirAsia fleet of aircraft and could fetch a valuation of US$300 million, assuming only 45 aircraft were injected into it.
AllianceDBS has upgrade AirAsia to a "Buy" from "Hold" but maintained the target price at RM2.60. - BERNAMA
Research House: MIDF | Price Call: BUY | Target Price: 4.70 |
Research House: TA | Price Call: SELL | Target Price: 2.52 |
Research House: TA | Price Call: BUY | Target Price: 2.62 |
Research House: MIDF | Price Call: BUY | Target Price: 5.95 |
Research House: JF APEX | Price Call: BUY | Target Price: 6.20 |
Research House: TA | Price Call: BUY | Target Price: 6.10 |
Research House: TA | Price Call: BUY | Target Price: 4.00 |
Research House: MIDF | Price Call: BUY | Target Price: 1.84 |
Research House: MIDF | Price Call: HOLD | Target Price: 2.16 |
Research House: MIDF | Price Call: HOLD | Target Price: 0.78 |
Research House: MIDF | Price Call: HOLD | Target Price: 3.96 |
Research House: MIDF | Price Call: HOLD | Target Price: 2.44 |
Research House: ZJ | Price Call: HOLD | Target Price: 5.13 |
Research House: MIDF | Price Call: BUY | Target Price: 1.84 |
Research House: WILSON & YORK | Price Call: HOLD | Target Price: 0.98 |
Research House: MIDF | Price Call: HOLD | Target Price: 3.35 |
Research House: MIDF | Price Call: BUY | Target Price: 3.70 |
Research House: MIDF | Price Call: HOLD | Target Price: 3.35 |
Research House: MIDF | Price Call: HOLD | Target Price: 7.53 |
Research House: TA | Price Call: SELL | Target Price: 1.52 |
Research House: TA | Price Call: SELL | Target Price: 3.05 |
Research House: TA | Price Call: HOLD | Target Price: 1.69 |
Research House: TA | Price Call: BUY | Target Price: 1.10 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.66 |
Research House: MIDF | Price Call: HOLD | Target Price: 3.15 |
Research House: WILSON & YORK | Price Call: HOLD | Target Price: 16.38 |
Research House: TA | Price Call: BUY | Target Price: 0.67 |
Research House: WILSON & YORK | Price Call: HOLD | Target Price: 2.40 |
Research House: MIDF | Price Call: HOLD | Target Price: 2.50 |
Research House: MIDF | Price Call: HOLD | Target Price: 0.17 |
Research House: MIDF | Price Call: HOLD | Target Price: 0.78 |
Research House: NETRESEARCH | Price Call: HOLD | Target Price: 0.31 |
Research House: TA | Price Call: BUY | Target Price: 1.10 |
Research House: TA | Price Call: SELL | Target Price: 11.89 |
Research House: MERCURY | Price Call: HOLD | Target Price: 0.23 |
Research House: TA | Price Call: BUY | Target Price: 0.735 |
Research House: JF APEX | Price Call: HOLD | Target Price: 0.44 |
Research House: MIDF | Price Call: BUY | Target Price: 4.56 |
Research House: TA | Price Call: SELL | Target Price: 1.60 |
Research House: MIDF | Price Call: HOLD | Target Price: 0.46 |
Research House: MIDF | Price Call: HOLD | Target Price: 4.05 |
Research House: MIDF | Price Call: HOLD | Target Price: 3.78 |
Research House: MIDF | Price Call: BUY | Target Price: 7.50 |
Research House: MIDF | Price Call: SELL | Target Price: 1.88 |
Research House: MIDF | Price Call: HOLD | Target Price: 6.20 |
Research House: JF APEX | Price Call: BUY | Target Price: 2.03 |
Research House: JF APEX | Price Call: HOLD | Target Price: 3.55 |
Research House: JF APEX | Price Call: HOLD | Target Price: 3.42 |
Research House: JF APEX | Price Call: HOLD | Target Price: 2.07 |
Research House: TA | Price Call: SELL | Target Price: 1.45 |
Research House: CIMB | Price Call: SELL | Target Price: 1.26 |
Research House: NETRESEARCH | Price Call: BUY | Target Price: 3.20 |
Research House: NETRESEARCH | Price Call: HOLD | Target Price: 6.00 |
Research House: TA | Price Call: SELL | Target Price: 2.05 |
Research House: TA | Price Call: HOLD | Target Price: 4.18 |
Research House: TA | Price Call: HOLD | Target Price: 7.79 |
Research House: TA | Price Call: SELL | Target Price: 11.42 |
Research House: TA | Price Call: BUY | Target Price: 6.14 |
Research House: TA | Price Call: BUY | Target Price: 4.26 |
Research House: TA | Price Call: BUY | Target Price: 6.60 |
Research House: NETRESEARCH | Price Call: BUY | Target Price: 1.70 |
Research House: TA | Price Call: SELL | Target Price: 2.94 |
Research House: TA | Price Call: SELL | Target Price: 2.48 |
Research House: TA | Price Call: SELL | Target Price: 4.76 |
Research House: MIDF | Price Call: HOLD | Target Price: 2.40 |
Research House: MIDF | Price Call: HOLD | Target Price: 1.28 |
Research House: MIDF | Price Call: HOLD | Target Price: 5.01 |
Research House: MIDF | Price Call: BUY | Target Price: 5.45 |
Research House: MIDF | Price Call: HOLD | Target Price: 2.94 |